Basic | Premium | Business | ||
---|---|---|---|---|
COMPARE WEB HOSTING Choose your package |
$3.50 /month
|
$6.55 /month
|
$17.99 /month
|
|
Webspace Full SSD | 50 GB | 100 GB | 250 GB | |
Number of websites on 1 package | Max. 4 | Max. 6 | Max. 8 | |
Number of linked domains | Unlimited | Unlimited | Unlimited | |
Number of subdomains | Unlimited | Unlimited | Unlimited | |
Data traffic | Unlimited | Unlimited | Unlimited | |
Data traffic | Unlimited | Unlimited | Unlimited | |
Operating System | Unlimited | Unlimited | Unlimited | |
HTTPS protection | ||||
Adapted to any CMS | ||||
Hosting services makes your life easier | ||||
Free domain name | ||||
24/7 support | ||||
Uptime monitoring | ||||
Outstanding performance guaranteed | ||||
Performance | Good | Better | Best | |
HTTP/2 | ||||
APC | ||||
OpCache | ||||
Protection of your website | ||||
Automatic backups | Daily | Daily | Daily | |
Saving backups | 14 Days | 30 Days | 30 Days | |
Extra backup stored in another location | ||||
Malware scanner | ||||
Automatic security updates | ||||
Firewalls | ||||
DDos protection | ||||
Free mailboxes with each package | ||||
Free mailboxes | 50 x 25 GB | 500 x 25 GB | 750 x 25 GB | |
E-mail addresses | Unlimited | Unlimited | Unlimited | |
Backups | Every day | Every day | Every day | |
Webmail access | ||||
Free extra services with each package | ||||
Money-back guarantee | ||||
Free "Number 1 in Google" e-book | ||||
Basic | Premium | Business | ||
COMPARE WEB HOSTING Choose your package |
$3.50 /month
|
$6.55 /month
|
$17.99 /month
|